Emergency information
Click on the links below or phone the numbers to contact the appropriate agency.
Volunteer & Donation Resources |
|
| American Red Cross | 800.HELP NOW [800.435.7669] |
| Salvation Army | |
| US Freedom Corps | |
Emergency Agency Resources |
|
| American Red Cross | 866.GET.INFO [866.438.4636] |
| FEMA Registration | 800.621.FEMA [800.621.3362] |
| Baton Rouge Metropolitan Airport | 225.355.0333 |
| Baton Rouge Shelters | 866.GET.INFO [866.438.4636] |
| Centers for Disease Control & Prevention | |
| DEMCO [power outages] | 225.261.1160 |
| Entergy [power outages] | 800.9OUTAGE |
| Gas leak [Town of Walker] | 225.664.3123 |
| Gouging complaints [La. Attorney General] | 800.488.2770 |
| Housing & Urban Development [HUD] | 504.589.7201 |
| Louisiana Office of Homeland Security & Emergency Preparedness | 225.925.7500 |
| Louisiana Department of Transportation & Development | |
| Louisiana Public Assistance | |
| Louisiana State Police | 800.469.4828 |
| MDTechnologies | |
| Medicaid | 225.342.3891 |
| Medicare | |
| Traffic Video Real-Time | |
| Social Security Office | 800.772.1213 |
| United Way of America | |



