Walker Municipal Court fines
IMPORTANT NOTE: For any tickets received PRIOR to April 1, 2011, please call 225-664-7692 to determine your proper fine amount. Those listed below apply only to any tickets received after April 1, 2011.
Those charges listed in bold require a mandatory court appearance. Need directions to the Walker Municipal Building & Courtroom? Click here.
For general information about Municipal Court, including how to pay your fine and rules for appearing in court, click here.
Motor vehicle charges
| Speeding 1-14 MPH | $175.00 |
| Speeding 15-20 MPH | $185.00 |
| Speeding 21-25 MPH | $220.00 |
| Speeding 26-30 MPH | $310.00 |
| Speeding 31-40 MPH | $350.00 |
| Speeding over 40 MPH | JUDGE |
| Speeding in a school zone, additional fine | $40.00 |
| Speeding in a school zone more than 14 MPH over the limit, additional fine |
JUDGE |
| Backing, improper | $165.00 |
| Backing, improper with accident | $225.00 |
| Careless operation | $190.00 |
| Careless operation with accident | $250.00 |
| Child restraint, none or improper | $125.00 |
| Drag racing | $350.00 |
| Driver's license, expired | $150.00 |
| Driver's license, none | $180.00 |
| Driver's license, none on person | $150.00 |
| Driving left of center | $165.00 |
| Driving under suspension | $340.00 |
| Emergency vehicle, failure to yield | $290.00 |
| Exhaust, loud/noisy | $155.00 |
| Expired driver's license | $150.00 |
| Expired license plate | $165.00 |
| Expired MVI [ motor vehicle inspection sticker ] | $165.00 |
| Failure to obey police officer | $170.00 |
| Failure to register | $165.00 |
| Failure to signal | $160.00 |
| Failure to yield | $180.00 |
| Failure to yield with accident | $240.00 |
| Failure to yield to emergency vehicle | $290.00 |
| Following too close | $165.00 |
| Following too close with accident | $225.00 |
| Handicapped parking | $315.00 |
| Headlights, two required | $165.00 |
| Headlights when required | $115.00 |
| Helmet required | $170.00 |
| Hit and run | $385.00 |
| Illegal tint | $155.00 |
| Improper backing | $165.00 |
| Improper backing with accident | $225.00 |
| Improper display of license plate | $165.00 |
| Improper equipment | $165.00 |
| Improper lane usage | $190.00 |
| Improper passing | $175.00 |
| Improper seatbelt | $25.00 |
| Insecure load | $235.00 |
| Insecure load with accident | $295.00 |
| Insurance, no proof | $200.00 |
| Insurance, none | $290.00 |
| Insurance, none with accident | $350.00 |
| Lane usage, improper | $190.00 |
| License plate, expired | $165.00 |
| License plate, light required | $155.00 |
| License plate, improper display | $165.00 |
| License plate, none | $180.00 |
| License plate, switched | $265.00 |
| Littering | $390.00 |
| Loud exhaust | $155.00 |
| MVI [ motor vehicle inspection ] sticker, expired | $165.00 |
| MVI [ motor vehicle inspection ] sticker, none | $165.00 |
| MVI [ motor vehicle inspection ] sticker, switched | $265.00 |
| No child restraint | $125.00 |
| No driver's license | $180.00 |
| No driver's license on person | $150.00 |
| No helmet | $170.00 |
| No insurance | $290.00 |
| No insurance with accident | $350.00 |
| No license plate | $180.00 |
| No MVI [ motor vehicle inspection ] sticker | $165.00 |
| No proof of insurance | $200.00 |
| No registration | $165.00 |
| No seatbelt | $25.00 |
| No smoking in vehicle with minor | $230.00 |
| No texting while driving | $240.00 |
| Obey police, failure to | $170.00 |
| Obstruction of public passage/road | $240.00 |
| Open container | $240.00 |
| Parking in handicapped zone | $315.00 |
| Parking/standing/stopping | $115.00 |
| Passing, improper | $175.00 |
| Passing stopped school bus | $290.00 |
| Ran red light | $180.00 |
| Ran red light with accident | $240.00 |
| Ran stop sign | $180.00 |
| Ran stop sign with accident | $240.00 |
| Reckless operation | $350.00 |
| Reckless operation with accident | $410.00 |
| Register, failure to or no proof of | $165.00 |
| School bus, passing stopped | $290.00 |
| Seatbelt, none/improper | $25.00 |
| Signals/tail lights required | $160.00 |
| Smoking in vehicle with minor | $230.00 |
| Stop sign, ran | $180.00 |
| Stop sign, ran with accident | $240.00 |
| Switched license plate | $265.00 |
| Tail lights/turn signals required | $160.00 |
| Texting while driving | $240.00 |
| Tint, illegal | $155.00 |
| Two headlights required | $165.00 |
| Unsafe vehicle | $165.00 |
| Yield, failure to | $180.00 |
| Yield, failure to with accident | $240.00 |
Misdemeanor charges
| Aggravated assault | $240.00 |
| Allowing dogs to roam | $240.00 |
| Animals, cruelty to | $340.00 |
| Assault, aggravated | $240.00 |
| Assault, simple | $200.00 |
| Battery, domestic abuse | JUDGE |
| Battery of a police officer | JUDGE |
| Battery, simple | $290.00 |
| Criminal mischief | $240.00 |
| Cruelty to animals | $340.00 |
| Curfew violation | $240.00 |
| Damage to property | $265.00 |
| Discharging a firearm | $584.50 |
| Disturbing the peace | $290.00 |
| Dogs, allowing to roam | $240.00 |
| Domestic abuse battery | JUDGE |
| Firearm, carrying illegal | $390.00 |
| Firearm, discharging | $584.50 |
| Marijuana, possession of | $570.00 |
| Minor, possession of alcohol or tobacco | $240.00 |
| Nuisance on private property | JUDGE |
| Paraphernalia, possession of drug | $290.00 |
| Possession of drug paraphernalia | $290.00 |
| Remaining after forbidden | $240.00 |
| Resisting an officer/arrest | $390.00 |
| Shoplifting/theft | $270.00 |
| Simple assault | $240.00 |
| Simple battery | $290.00 |
| Theft/shoplifting | $270.00 |
| Trespassing | $240.00 |
| Weapon, carrying illegal | $390.00 |
Other charges
| All other traffic violations | $165.00 |
| All other misdemeanors | $265.00 |



Text follow CityofWalker to 40404 to get text alerts on your cell phone. Please note: Standard messaging rates apply.